by admin
Rbc Savings Account Interest Rate
- However, the rate is much lower than the EQ Bank Savings Plus Account (which has a rate of 2.00%) and the Alterna Bank High Interest eSavings Account (which has an interest rate of 1.95%). Here’s how RBC’s rate compares to other financial institutions on a balance of $5,000 or more.
- Earn our best interest rates and receive unlimited deposits with a RBC Bank cross-border Preferred Money Market Savings account.
RBC Bank rates effective as of
Royal Bank Savings Account
For more information on how household and Total Bank Sweep Balance(s) are determined, please see the RBC Cash Plus Terms and Conditions. 4 Employees of RBC Capital Markets and its affiliates who hold Accounts at RBC Capital Markets, LLC are eligible for the highest interest rate tier of RBC Cash Plus. The total interest on an amount lent or borrowed depends on the principal sum, the interest rate, the compounding frequency, and the length of time over which it is lent, deposited or borrowed. High Interest eSavings is offering customers 0.25% as the deposit interest rate based on average account balance amount.
Rbc Us Savings Account Interest Rate
Preferred Money Market Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.15% | 0.15% |
$10,000 – $24,999 | 0.15% | 0.15% |
$25,000 – $49,999 | 0.15% | 0.15% |
$50,000 + | 0.20% | 0.20% |
Personal Savings Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.05% | 0.05% |
$50,000 + | 0.05% | 0.05% |
Certificates of Deposit (CD)15 | ||
---|---|---|
Term | Rate | APY17 |
6 months | 0.15% | 0.15% |
1 year | 0.25% | 0.25% |
2 years | 0.30% | 0.30% |
3 years | 0.35% | 0.35% |
4 years | 0.40% | 0.40% |
5 years | 0.50% | 0.50% |
Money Market Investment Account5 | ||
---|---|---|
Balances | Rate | APY17 |
Less than $10,000 | 0.05% | 0.05% |
$10,000 – $24,999 | 0.05% | 0.05% |
$25,000 – $49,999 | 0.10% | 0.10% |
$50,000 + | 0.10% | 0.10% |
Premium Interest Checking Account* | ||
---|---|---|
Balances | Rate | APY17* |
Less than $10,000 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$25,000 – $49,999 | 0.03% | 0.03% |
$ 50,000 + | 0.03% | 0.03% |
7% Interest Rate Savings Account
Preferred Checking Account* | ||
---|---|---|
Balances | Rate | APY17* |
Less than $1,500 | 0.03% | 0.03% |
$1,500 – $9,999 | 0.03% | 0.03% |
$10,000 – $24,999 | 0.03% | 0.03% |
$ 25,000 + | 0.03% | 0.03% |
Best Interest Rates For Savings
U.S. Business Money Market Savings5 | ||
---|---|---|
Balances | Rate | APY17 |
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $249,999.99 | 0.10% | 0.10% |
$250,000.00 + | 0.15% | 0.15% |